£2,000 LEGAL FEE INCENTIVE AVAILABLE Dominion Apartments is an impressively stylish and ultra-contemporary new development enjoying impeccably appointed one, two and three bedroom apartments situated within the former Safari Cinema, showcasing stunning views across the iconic Harrow-on-the-Hill skyline. Located within walking distance of Harrow Town Centre with its array of shops, restaurants and excellent transport links from Harrow Station (Metropolitan Line) offering swift access to central London in 20 minutes. Harrow & Wealdstone Station is also close by (Bakerloo Line). Each apartment has been equipped and crafted with the finest fixtures and fittings, from modern kitchens benefitting from stone worktops and fully integrated Zanussi appliances and handleless cabinets. All apartments enjoy generous living spaces for relaxing and entertaining offering a private balcony or terrace...
£2,000 LEGAL FEE INCENTIVE AVAILABLE
- One, Two and Three Bedroom Luxury Apartments
- Exquisite Design with High Quality Finishes
- Modern Kitchen & Stone Worktops
- Zanussi integrated appliances
- Beautiful green spaces and parks all on your doorstep
- A variety of shops, bars and restaurants to enjoy
- Nearby to a selection of primary and secondary schools
- Walking distance to Harrow Station (Metropolitan Line)
- Stunning Views Across Harrow-on-the-hill
- Please note that the internal images are for indicative purposes only
Availability
Sale/Rent | Type | Beds | Baths | Sq Ft. | Price | Status | Details | Brochure |
---|---|---|---|---|---|---|---|---|
Sale | Flat/Apartment | 4 | 2 | 1,285 Sq ft. | Asking price £525,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 829 Sq ft. | Asking price £440,000 | Sold | View Details | Download |
Sale | Flat/Apartment | 2 | 2 | 744 Sq ft. | Asking price £437,500 | Sold | View Details | Download |
Sale | Flat/Apartment | 3 | 2 | 843 Sq ft. | Asking price £435,000 | Sold | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 753 Sq ft. | Asking price £420,000 | Sold | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 762 Sq ft. | Asking price £415,000 | Sold | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 762 Sq ft. | Asking price £415,000 | Under Offer | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 747 Sq ft. | Asking price £395,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 2 | 2 | 753 Sq ft. | Asking price £395,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 753 Sq ft. | Asking price £395,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 753 Sq ft. | Asking price £395,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 2 | 1 | 753 Sq ft. | Asking price £395,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 1 | 1 | 538 Sq ft. | Asking price £305,000 | For Sale | View Details | Download |
Sale | Flat/Apartment | 1 | 1 | 550 Sq ft. | Asking price £290,000 | For Sale | View Details | Download |
Photo Gallery
Calculate your monthly mortgage payments.
Calculate how much stamp duty you will have to pay based on the purchase price of the property.
Use our buy to let return on investment calculator to quickly assess suitable investment opportunities.
Property Value £0
Monthly Rental £0
Your estimated rental yield would be:
Investors
Free Valuation
Help to Buy
Help to Buy
Property Valuation